| Sunday June 29 Main Event Day - GENERAL SCHEDULE | |||
| Start | End | What | Where |
| 7:00am | 8:30am | LOAD IN: Vendors & Competitors ONLY | Track Gates |
| 7:00am | 9:00am | WILL CALL: Registration open for Vendors/Sponsors/Teams |
Track Gates |
| 8:00am | 1:00pm | LOAD IN: DISPLAY CARS | Registration Tent |
| 8:00am | 6:00pm | MEDIA: Registration | Show Office/ Will Call |
| 9:30am | 10:00am | MEDIA: MANDATORY meeting for all "HOT ZONE" access credential holders |
Sparco Driver Tent |
| 10:00am | 6:00pm | GATES OPEN: to the public | Venue |
| Sunday June 29 Main Event Day - COMPETITORS SCHEDULE | |||
| Start | End | What | Where |
| 7:00am | 9:00am | Technical Inspections | Tech Garage |
| 9:00am | 9:30am | MANDATORY: Drivers Meeting | Sparco Driver Tent |
| 9:45am | 10:00am | Seeded Drivers on Pre Grid | Pre Grid Lane |
| 10:00am | 10:30am | OPEN PRACTICE: Track setup with seeded 8 | Track |
| 10:15am | 10:30am | Non-Seeded Drivers on Pre Grid | Pre Grid Lane |
| 10:30am | 12:00pm | OPEN PRACTICE: ALL DRIVERS | Track |
| 12:00pm | 12:30pm | Track Break | Paddocks |
| 12:45pm | 1:00pm | Qualifying vehicles on pre grid | Pre Grid Lane |
| 1:00pm | 2:00pm | QUALIFYING | Track |
| 2:10pm | 2:30pm | MANDATORY: Drivers Meeting - Announce Top 16 | Sparco Driver Tent |
| 2:45pm | 3:00pm | All cars on grid (Grid Closes, no driver reentry) | Grid Lane |
| 3:00pm | NATIONAL ANTHEM/DRIVER INTRODUCTIONS | Track | |
| 3:10pm | Car stage for tandem | Pre Grid Lane | |
| 3:15pm | MAIN COMPETITION BEGINS | Track | |
| 3:15pm | ROUND 1 | Top 16 | Track | |
| Quarter Finals | Great 8 | Track | ||
| 4:15pm | Semi Finals | Final 4 | Track | |
| Concession Round | Track | ||
| 4:45pm | FINAL ROUND | Track | |
| 5:00pm | Trophy Ceremony & Closing | Podium on Track | |
